Welcome to www.FallsChurchVA.gov, the Official Website of the City of Falls Church, Virginia En Español | Tieng Viet | Printer Friendly | Text Size:
About Falls Church

Annual & Special Events

Attractions

Calendar of Events

City Parks

Dining Guide

FIRSTfriday

Getting To & Around Town

Mary Riley Styles Public Library

Neighborhood Tree Program

Recreation & Parks Division

Sister City

Visitors

What activity do you link with September?
The beginning of autumn
Back to school time
Fall Festival/Taste of Falls Church
Football
Government meetings resume
Hurricane season
 
GEORGE Schedule and Route Map

How to use this timetable

  • Use the map to find the stops closest to where you will get on and off the bus.
  • Select the route you will travel. Along the top of the schedule, find the stop at or nearest the point where you will get on the bus. Follow that column down to the time you want to leave.
  • Use the same method to find the times the bus is scheduled to arrive at the stop where you will get off the bus.
  • If the bus stop is not listed, use the time shown for the bus stop before it as the time to wait at the stop.
  • The end-of-the-line or last stop is listed in ALL CAPS on the schedule.

GEORGE Route 26E

East Falls Church Metro Station E. Broad St. & Church Pl. E. Broad & Washington Sts.
(George Mason Square)
W. Broad St. & Virginia Ave. Park Ave. & Little Falls St. N. Washington St. & Park Ave.
(State Theatre)
N. Washington & Jefferson Sts. EAST FALLS CHURCH METRO STATION
AM Service
6:00 6:05 6:07 6:09 6:11 6:13 6:14 6:16
6:25 6:30 6:32 6:34 6:36 6:38 6:39 6:41
6:50 6:55 6:57 6:59 7:01 7:03 7:04 7:06
7:15 7:20 7:23 7:26 7:28 7:31 7:32 7:34
7:40 7:45 7:48 7:51 7:53 7:56 7:57 7:59
8:05 8:10 8:13 8:16 8:18 8:21 8:22 8:24
8:30 8:35 8:38 8:41 8:43 8:46 8:47 8:49
8:55 9:00 9:03 9:06 9:08 9:11 9:12 9:14
9:20 9:25 9:28 9:31 9:33 9:36 9:37 9:39
PM Service
4:00 4:05 4:07 4:10 4:12 4:14 4:15 4:17
4:30 4:35 4:37 4:40 4:42 4:44 4:45 4:47
4:55 5:00 5:02 5:05 5:07 5:09 5:10 5:12
5:20 5:25 5:27 5:30 5:32 5:34 5:35 5:37
5:45 5:50 5:52 5:55 5:57 5:59 6:00 6:02
6:10 6:15 6:17 6:20 6:22 6:24 6:25 6:27
6:35 6:40 6:42 6:45 6:47 6:49 6:50 6:52
7:00 7:05 7:07 7:10 7:12 7:14 7:15 7:17
7:25 7:30 7:32 7:35 7:37 7:39 7:40 7:42

GEORGE Route 26W

West Falls Church Metro Station
VT/UVA
Haycock Road & Leesburg Pike
(George Mason HS)
W. Broad St. & Falls Ave.
(West End Shopping Center)
Seaton Ln. & Jackson St. W. Broad St. & Virginia Ave. W. Broad & Oak Sts. N. West St. & Park Ave.

WEST FALLS CHURCH METRO STATION
VT/UVA

AM Service
6:00 6:02 6:05 6:09 6:12 6:13 6:16 6:19
6:25 6:27 6:30 6:34 6:37 6:38 6:41 6:44
6:50 6:52 6:55 6:59 7:02 7:03 7:06 7:09
7:15 7:17 7:21 7:25 7:29 7:30 7:33 7:36
7:40 7:42 7:46 7:50 7:54 7:55 7:58 8:01
8:05 8:07 8:11 8:15 8:19 8:20 8:23 8:26
8:30 8:33 8:35 8:39 8:43 8:44 8:47 8:50
8:55 8:58 9:00 9:04 9:08 9:09 9:12 9:15
9:20 9:23 9:25 9:29 9:33 9:34 9:37 9:40
PM Service
4:30 4:33 4:36 4:41 4:46 4:47 4:50 4:54
5:00 5:03 5:06 5:11 5:16 5:17 5:20 5:24
5:30 5:33 5:36 5:41 5:46 5:47 5:50 5:54
6:00 6:03 6:06 6:11 6:16 6:17 6:20 6:24
6:30 6:33 6:36 6:41 6:46 6:47 6:50 6:54
7:00 7:03 7:06 7:11 7:16 7:17 7:20 7:24
7:30 7:32 7:36 7:40 7:44 7:45 7:47 7:50
Thursday, September 02, 2010
Printer-Friendly Schedule and Route Map

Comment on GEORGE Service

  Contact Us


TEL: 703-248-5040
TTY: 711
planning@fallschurchva.gov